Ansa bale threads are produced specially according to the characteristics of the balers where they will be operated.
These threads are produced with breaking loads that can withstand the highest working pressures of the presses, and at the same time do not allow the bales to be dispersed in the stacking and storage conditions after pressing with a low elongation percentage. By calculating the waiting time of the threads in the open area, the effectiveness of UV containing a specially developed formula to prevent the sun from decaying with harmful rays; periodically accelerated laboratory conditions are guaranteed. These threads, which have been tested many times in the field, provide high breaking load, low elongation and knot-free properties and ensure smooth and smooth running of bale presses.
| Tip | ® T280 | ® T320 | ® T400 | ® T500 |
| m / kg | 280 | 320 | 400 | 500 |
| Tex | 3550 | 3125 | 2500 | 2000 |
| dTEx | 35500 | 31250 | 25000 | 20000 |
| Denye | 32000 | 28125 | 22500 | 18000 |
| Büküm | Z 30 | Z 30 | Z 30 | Z 30 |
| Kopma Direnci | 1373 N / 140 Kg | 1205 N / 123 Kg | 980 N / 100 Kg | 785 N / 80 Kg |
| Düğümden Kopma Direnci | 755 N / 84 Kg | 663 N / 75 Kg | 588 N / 60 Kg | 470 N / 48 Kg |
| Kopma Uzantısı | 9% | 9% | 9% | 9% |
| Renk | CMYK | CMYK | CMYK | CMYK |
| Bobin Ağırlığı | 5000 g ±200 | 5000 g ±200 | 5000 g ±200 | 5000 g ±200 |
| Bobin Çapı | 23 cm ±0,5 | 23 cm ±0,5 | 23 cm ±0,5 | 23 cm ±0,5 |
| Bobin Yüksekliği | 25 cm ±0,5 | 25 cm ±0,5 | 25 cm ±0,5 | 25 cm ±0,5 |
| Tip | Ağırlık / Paket | Paket / Palet | Ağırlk / Palet | Palet / Tır | Toplam Ağırlık |
| T280 | 10 Kg | 120 | 1200 Kg | 18 | 21600 Kg |
| T320 | 10 Kg | 120 | 1200 Kg | 18 | 21600 Kg |
| T400 | 10 Kg | 120 | 1200 Kg | 18 | 21600 Kg |
| T500 | 10 Kg | 120 | 1200 Kg | 18 | 21600 Kg |

